Summer Trip 2005 (Rev. B) |
|||||
City / Place of Interest | State | Arrival Date | Nights | Highways from | Miles |
New York * | NY | --------------- | -- | 78, 81 | 550 |
Marion | VA | Thu, Jun 30 | 1 | 81, 40 | 550 |
Memphis * | TN | Fri, Jul 1 | 3 | 40 | 210 |
Nashville | TN | Mon, Jul 4 | 1 | 40, local | 220 |
Gatlinburg / Great Smokies | TN | Tue, Jul 5 | 2 | 40, local | 90 |
Asheville | NC | Thu, Jul 7 | 1 | 26, 85 | 210 |
Atlanta * | GA | Fri, Jul 8 | 2 | 20, 59, 10 | 490 |
New Orleans | LA | Sun, Jul 10 | 3 | 10, 49, 20 | 520 |
Dallas | TX | Wed, Jul 13 | 2 | 40, local | 650 |
Albuquerque | NM | Fri, Jul 15 | 1 | 40, local | 400 |
Grand Canyon / Navajo | AZ | Sat, Jul 16 | 5 | 40, US-93 | 380 |
Las Vegas | NV | Thu, Jul 21 | 3 | 15, 215 | 330 |
San Diego * / Tijuana, Mexico | CA | Sun, Jul 24 | 3 | 5, 580 / CA-1 | 500 |
San Francisco * | CA | Wed, Jul 27 | 2 | 80 | 220 |
Reno / Lake Tahoe | NV | Fri, Jul 29 | 1 | 80 | 520 |
Salt Lake City | UT | Sat, Jul 30 | 2 | 80, 25 | 530 |
Denver / Rocky Mountains | CO | Mon, Aug 1 | 4 | 70 | 600 |
Kansas City | MO | Fri, Aug 5 | 1 | 70 | 250 |
St. Louis * | MO | Sat, Aug 6 | 2 | 55 | 290 |
Chicago * | IL | Mon, Aug 8 | 3 | 90, 94 | 280 |
Detroit | MI | Thu, Aug 11 | 2 | PR-401 | 230 |
Toronto * | ON | Sat, Aug 13 | 2 | QEW | 80 |
Niagara Falls | ON | Mon, Aug 15 | 1 | 90, 81, 80 | 410 |
New York * | NY | Tue, Aug 16 | -- | --------------- | ----- |
TOTAL | 47 | ~ 8,500 | |||
* Denotes having a host at a given location |